Description
Miami Hurricanes Classic Starter Jacket -Black
Front and Back Design.
If picking up in store, please put in note section. We will call when ready for pick up.
Please see size chart below for your size.
Size Chart
Starter | |||||||
Men's | S | M | L | XL | XXL | 3XL | 4XL |
Chest (in.) | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Waist (in.) | 27.5 - 29.5 | 31.5 - 33.5 | 35.5 - 37.5 | 39.5 - 41.5 | 43.5 - 45.5 | 47.5 - 49.5 | 51.5 - 53.5 |
Neck (in.) | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 20.5 | 21 - 21.5 |
Arm Length (in.) | 32.75 | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.25 |
Bottoms | S | M | L | XL | XXL | 3XL | 4XL |
Seat (in.) | 32.5 - 34.5 | 36.5 - 38.5 | 40.5 - 42.5 | 44.5 - 46.5 | 48.5 - 50.5 | 52.5 - 54.5 | 56.5 - 58.5 |
Inseam (in.) | 30 - 31 | 30 - 31 | 30 - 31 | 30 - 31 | 31 - 32 | 31 - 32 | 31 - 32 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.